 |   |   |  | Call Number | Client Division/Contact | Description |  | Successful Bidder | Contract Amount | Date awarded | |
|
 | Construction Services |
| |
|
|
|  |
| | | | 268-2018 | Toronto Water | Asphalt Paving services at various locations for Toronto Water Division | | Bond Paving & Construction Inc. | $427,600.00 | 05/06/2019 |  |
|  |  | | 302-2018 | Facilities Design & Construction | Concrete Apron Construction, Concrete Sidewalk and Asphalt Pavement Replacement at 115 Parkway Forest Drive | | Atlas Paving Co. Inc. | $202,144.00 | 03/20/2019 |  |
| | | | 58-2019 | Facilities Design & Construction | ASPHALT AND CONCRETE REPLACEMENT AT 895 EASTERN AVENUE, TORONTO | | Loc-Pave Construction Ltd | 1,558,217.50 | 06/04/2019 |  |
|
|
|  |
| | | | 183-2019 | Engineering & Construction Services - Capital Works Delivery | Crescent Town Pedestrian Bridge Structural Rehabilitation | | Bob Hendricksen Construction | $2,345,135.40 | 09/09/2019 |  |
|  |  | | 279-2018 | Engineering & Construction Services - Capital Works Delivery | Rehabilitation of ID 514 Coxwell Ave. bridge under Metrolinx rail, Mi. 329.80, south of Hanson St | | Grascan Torbridge Construction Ltd | $3,060,000.00 | 01/30/2019 |  |
| | | | 54-2019 | Engineering & Construction Services - Engineering Services | Rehabilitation of Bridges over the Don Valley Parkway (Bridge ID. 112), (Bridge ID 191), (Bridge ID.149) | | Grascan Construction Ltd./ Torbridge Construction Ltd. | $26,520,000.00 | 06/11/2019 |  |
|  |  | | 54-2019 | Engineering & Construction Services - Engineering Services | Rehabilitation of Bridges over the Don Valley Parkway (Bridge ID.109) and (Bridge ID.149) | | Grascan Construction Ltd./ Torbridge Construction Ltd. | $26,520,000.00 | 06/11/2019 |  |
| | | | 55-2019 | Engineering & Construction Services - Engineering Services | Rehabilitation of ID421 Evans Avenue Bridge over Brown's Line | | Grascan Construction Ltd. | $6,511,504.43 | 05/09/2019 |  |
|  |  | | 63-2019 | Engineering & Construction Services - Engineering Services | Rehabilitation of Bridge ID615 Rathburn Road over Mimico Creek, | | Bridgecon Construction Ltd. | $2,943,954.37 | 06/28/2019 |  |
| | | | 69-2019 | Engineering & Construction Services - Capital Works Delivery | Islington Avenue over Humber River (Bridge ID 157) Bridge Rehabilitation | | Bridgecon Construction Ltd. | $3,617,571.00 | 05/21/2019 |  |
|
|
|  |
| | | | 100-2019 | Transportation Services | General Maintenance including Repairs to Roads and Sidewalks, Concrete Sidewalk and Curb Repairs, Wheelchair Ramp, Concr | | Pave-Tar Construction Ltd. | $3,874,850.00 | 05/15/2019 |  |
|  |  | | 1002-19-5006 | Economic Development & Culture | Supply, Manufacture, Delivery, Assembly and Installation of Oglive artist designed themed custom benches, or approved eq | | Hank Deenen Landscaping Limited | $139,023.50 | 07/24/2019 |  |
| | | | 103-2019 | Transportation Services | Resurfacing on Bridletowne Circle (southeast loop), Agincourt Drive, Bushby Drive, Grangeway Avenue, Collingwood Street | | Gazzola Paving Ltd | 4,149,873.53 | 06/28/2019 |  |
|  |  | | 106-2019 | Parks, Forestry & Recreation | Park Improvements and Environmental Remediation - Northern Linear Park | | Hawkins Contracting Services Limited | $612,192.66 | 07/10/2019 |  |
| | | | 109-2019 | Transportation Services | Deployment of a traffic management system for the Lower Don River Area to mitigate flood impact to public. Bids will onl | | Guild Electric | $3,566,270.00 | 10/23/2019 |  |
|  |  | | 11-2019 | Parks, Forestry & Recreation | State-of-good repair improvements to the Westgrove Artificial Ice Rink | | Duron Ontario Ltd. | $2,313,925.00 | 06/03/2019 |  |
| | | | 112-2019 | Parks, Forestry & Recreation | St. James Park Improvements. | | Mopal Construction Ltd. | $2,455,510.00 | 07/08/2019 |  |
|  |  | | 113-2019 | Engineering & Construction Services - Capital Works Delivery | Rehabilitation of Dufferin Street Bridge under Beltline Trail | | Anscon Contracting Inc. | $955,384.80 | 06/26/2019 |  |
| | | | 12-2019 | Engineering & Construction Services - Engineering Services | Basement Flooding Protection Program, Phase 4, Assignment 19-13 | | GFL Infrastructure Group Inc. | $34,502,813.63 | 10/01/2019 |  |
|  |  | | 123-2019 | Engineering & Construction Services - Capital Works Delivery | Replacement of Culvert No. 267 – Albion Road over Albion Creek, Replacement of Culvert No. 274 – Islington Avenue over H | | EBC INC. | $7,273,750.00 | 07/19/2019 |  |
| | | | 128-2019 | Engineering & Construction Services - Capital Works Delivery | The rehabilitation of the Ellesmere Road (Site 291) single cell box culvert over Massey Creek (West of Warden Avenue). I | | Anscon Contracting Inc. | $1,774,205.05 | 07/19/2019 |  |
|  |  | | 137-2019 | Parks, Forestry & Recreation | Trace Manes Park Playground and Waterplay Upgrades | | Loc-Pave Construction Ltd. | $1,751,307.00 | 10/23/2019 |  |
| | | | 139-2019 | - Choose one - | Reconstruction of TTC track allowance at the intersection of Queen Street East and Kingston Road, including the TTC loop | | Sanscon Construction Ltd. | $3,867,731.98 | 08/12/2019 |  |
|  |  | | 14-2019 | Toronto Water | Control Room Relocation at R.C. Harris Water Treatment Plant | | Bennett Mechanical Installaltions (2001) Ltd. | $1,608,160.00 | 10/08/2019 |  |
| | | | 143-2019 | Engineering & Construction Services - Capital Works Delivery | Reconstruction of Willowdale Avenue from Finch Avenue to Empress Avenue | | Brennan Paving & Construction | $3,515,428.81 | 07/03/2019 |  |
|  |  | | 146-2019 | Engineering & Construction Services - Capital Works Delivery | Birchmount Road – Road Resurfacing from Finch Avenue East to South of McNicoll Avenue | | D. CRUPI AND SONS LIMITED | $2,640,978.12 | 07/17/2019 |  |
| | | | 155-2018 | Parks, Forestry & Recreation | Structural and Building Envelope renovation and State of Good Repair improvements | | Brook Restoration Ltd. | $687,815.00 | 02/26/2019 |  |
|  |  | | 178-2019 | Toronto Water | Catch Basins and Maintenance Holes in Toronto East York & Scarborough Districts | | Maple Crete Inc. | $1,646,805.00 | 10/21/2019 |  |
| | | | 179-2019 | Toronto Water | Supply, Replace and Adjust Frames, Grates and Covers for Catch Basins and Maintenance Holes | | Maple Crete Inc. | $1,681,313.00 | 10/29/2019 |  |
|  |  | | 224-2018 | Economic Development & Culture | Clark Centre for the Arts, Construction | | Atlas Constructors Inc. | $5,378,000.00 | 03/13/2019 |  |
| | | | 226-2018 | Engineering & Construction Services - Engineering Services | Scale Pits Wall Rehabilitation, Curb Replacement & Pavement Resurfacing @ Victoria Park Transfer Stn. | | Martinway Contracting Ltd | $1,430,944.00 | 05/01/2019 |  |
|  |  | | 23-2019 | Parks, Forestry & Recreation | Parking lot Rehabilitation at Tom Riley Park | | Loc-Pave Construction Ltd. | $531,164.00 | 06/05/2019 |  |
| | | | 25-2019 | Transportation Services | Major Road Reconstruction | | Midome Construction Services Ltd. | $4,768,500.00 | 05/28/2019 |  |
|  |  | | 26-2019 | Parks, Forestry & Recreation | Roof Replacement and Repair at East York Curling Club | | Triumph Roofing & Sheet Metal Inc. | $781,167.00 | 05/31/2019 |  |
| | | | 267-2018 | Engineering & Construction Services - Engineering Services | For Road Reconstruction and Neighborhood Improvements on Glen Road. | | CRCE Construction Ltd | $2,657,196.76 | 01/30/2019 |  |
|  |  | | 282-2018 | Parks, Forestry & Recreation | Redevelopment of Fundy Bay Park | | Pine Valley Corporation | $937,159.29 | 06/04/2019 |  |
| | | | 289-2018 | Engineering & Construction Services - Capital Works Delivery | Mimico Creek Restoration at Royal York Road | | DYNEX CONSTRUCTION LTD | $413,312.35 | 03/20/2019 |  |
|  |  | | 290-2018 | Engineering & Construction Services - Engineering Services | Channel restoration under Scarborough Golf Course Road | | Dynex Construction Inc. | $1,606,975.00 | 03/20/2019 |  |
| | | | 31-2019 | Facilities Design & Construction | Construction Services | | Robert B Somerville | 752,580.00 | 05/29/2019 |  |
|  |  | | 32-2019 | Facilities Design & Construction | Construction Services | | WS Nicholls Construction Inc | 651,832.22 | 06/05/2019 |  |
| | | | 3204-18-7249 | Toronto Water | Concrete Cutting and Coring Services complete with Operator as required by Toronto Water | | Distinct Concrete Cutting Inc. | $ 313,900.00 | 04/16/2019 |  |
|  |  | | 324-2018 | Engineering & Construction Services - Engineering Services | Liquid Train Upgrades - Highland Creek Treatment Plant | | Bennett Mechanical Installations (2001) Ltd | $89,827,000.00 | 10/09/2019 |  |
| | | | 37-2019 | Toronto Water | Ashbridges Bay Treatment Plant Integrated Pumping Station Construction Contract No.2 Ariba Doc No. 1722208722 | | Strabag Inc | $141,715,035.20 | 10/04/2019 |  |
|  |  | | 3909-18-7181 | Toronto Water | Designated Substances and Asbestos Abatement Services in compliance with O.Reg. 278/05 | | Furcon Environmental Inc. | $198,419.08 | 02/07/2019 |  |
| | | | 3910-18-5066 | Facilities Design & Construction | Construction Services | | Tri-Phase Contracting Inc | $500,000.00 | 02/15/2019 |  |
|  |  | | 4305-18-5085 | Facilities Design & Construction | Preventative Maintenance and Technical Support Services for Environmental Control Systems and Building Automation System | | Ainsworth Inc. | $104,526.90 | 12/31/2018 |  |
| | | | 48-2019 | Engineering & Construction Services - Capital Works Delivery | F.G. Gardiner Expressway | | Grascan Construction Ltd | 8,520,000.00 | 05/02/2019 |  |
|  |  | | 49-2019 | Engineering & Construction Services - Capital Works Delivery | Huntingwood Drive – Road Resurfacing | | D Crupi and Sons Ltd. | $4,154,005.30 | 06/21/2019 |  |
| | | | 51-2019 | Facilities Design & Construction | Construction Services | | Robert B Somerville | 744,473.00 | 05/30/2019 |  |
|  |  | | 56-2019 | - Choose one - | Rooftop Glazing Replacement, Exterior Window Replacement and Rehabilitation @ Disco Rd Transfer Station | | Duron Ontario Ltd. | $1,132,350.00 | 05/16/2019 |  |
| | | | 6025-18-5076 | Parks, Forestry & Recreation | Material Lift Installation at Centennial Park Conservatory | | Rossclair Contractors Inc. | $201,700.00 | 01/24/2019 |  |
|  |  | | 64-2019 | Transportation Services | Interim Repairs and Maintenance of roads- Etobicoke York District | | Gazzola Paving Limited | 2,083,422.54 | 05/16/2019 |  |
| | | | 77-2019 | Transportation Services | Permanent Repairs to Utility Cuts on Arterial, Collector and Local Roads-Builders Files-North York District, City of Tor | | Rafat General Contractor Inc | 3,344,412.00 | 05/17/2019 |  |
|  |  | | 83-2019 | Engineering & Construction Services - Capital Works Delivery | Major Road Resurfacing | | Sanscon Construction Ltd. | $884,254.55 | 06/04/2019 |  |
| | | | 89-2019 | Transportation Services | REPAIRS TO ROADS AND SIDEWALKS IN ETOBICOKE YORK DISTRICT | | Rafat General Contractor Inc | 6,084,963.07 | 05/16/2019 |  |
|  |  | | 9115-19-5071 | Transportation Services | Material Specification Compliance Testing, Project Quality Assurance Services in the Toronto and East York District | | Wood Canada | $208,860.00 | 10/31/2019 |  |
| | | | 9150-18-0145 | Solid Waste Management Services | Contract Administration and Post Construction Services | | Aecom Canada Ltd. | $1,484,370.00 | 01/28/2019 |  |
|  |  | | 92-2019 | Parks, Forestry & Recreation | Demolition and reconstruction of the existing Tennis Courts and removal and replacement of the asphalt walkway | | Mopal Construction Ltd. | $754,500.00 | 07/19/2019 |  |
| | | | 96-2019 | Engineering & Construction Services - Capital Works Delivery | Progress Avenue Underpass (at McCowan Road) - Replacement of Barrier Wall End Treatments and Miscellaneous Repairs | | Marbridge Construction Ltd. | $762,007.20 | 06/19/2019 |  |
|  |  | | 99-2019 | Transportation Services | General Maintenance including Repairs to Roads and Sidewalks, Concrete Sidewalk and Curb Repairs, Wheelchair Ramp, Concr | | Pave-Tar Construction Ltd | 2,421,222.00 | 05/15/2019 |  |
| | | | Notice177-2019 | Parks, Forestry & Recreation | Jean Augustine Park Fountain Improvements | | Wessuc Inc. | $665,990.00 | 09/25/2019 |  |
|  |  | | Notice1790294516 | Parks, Forestry & Recreation | Highview Park | | Loc-Pave Construction Ltd. | $2,938,146.09 | 11/06/2019 |  |
| | | | Notice71-2019 | Parks, Forestry & Recreation | Allan Gardens Conservatory Renovation and Expansion | | ROSSCLAIR CONTRACTORS INC. | $4,569,914.00 | 10/18/2019 |  |
|  |  | | Notice84-2019 | Facilities Design & Construction | Asphalt and Concrete Replacement at the Purchasing Material Stores Building, located at 799 Islington Avenue. | | Ashland Paving Ltd | 649,309.13 | 06/21/2019 |  |
|
|
 | Demolitions |
| |
|  |  | | Doc1877796194 | Facilities Operations | Interior Demolition and Abatement Services at 2299 Dundas St W, City of Toronto. | | Anacond Contracting Inc. | $811,229.33 | 09/25/2019 |  |
|
|
 | Electrical services |
| |
|  |  | | 102-2019 | Transportation Services | Supply and Installation of Accessible Pedestrian Signals | | BLACK & MCDONALD | $304,573.35 | 09/25/2019 |  |
| | | | 134-2019 | Facilities Design & Construction | Electrical System Resiliency Project | | State Group Inc | 9,044,070.00 | 06/11/2019 |  |
|  |  |  | 24-2019 | Facilities Design & Construction | Construction Services | | CANCELLED | CANCELLED | 04/01/2019 |  |
| | | | 283-2018 | Facilities Design & Construction | Installation of New Gas Stand-By Generator at Fire Hall 121 at 10 William Carson Crescent, Toronto | | Robert B Somerville, a Div. of Robert McAlpine Ltd. | $205,815.00 | 12/11/2018 |  |
|  |  | | 72-2019 | Facilities Design & Construction | Installation of New Standby Gas Generators | | WS Nicholls Construction Inc | 507,088.99 | 06/05/2019 |  |
| | |  | 91-2019 | Facilities Design & Construction | Waterfront Neighbourhood Centre BAS Replacement, Located at 627 Queens Quay West | | CANCELLED | CANCELLED | 04/09/2019 |  |
|  |  | | 95-2019 | Facilities Design & Construction | SSHA Elevator Modernization Project, Located at 674 Dundas Street West, Toronto. | | Joe Pace & Sons Contracting | 1,121,595.60 | 06/28/2019 |  |
| | | | 98-2019 | Facilities Design & Construction | Installation of New Standby Gas Generators at Fire | | WS Nicholls Construction Inc | 642,862.40 | 06/05/2019 |  |
|
|
|  |
| | | | 101-2019 | Parks, Forestry & Recreation | State of Good Repair at Alexandra Park Pool and Change Room Facility. | | Joe Pace & Sons Contracting Inc. | $1,615,000.00 | 06/25/2019 |  |
|  |  | | 129-2019 | Facilities Design & Construction | Roof Replacement at Fire Station 226 Located at 87 Main Street, Toronto. | | Triumph Roofing & Sheet Metal Inc | 260,386.00 | 07/10/2019 |  |
| | | | 144-2019 | Facilities Design & Construction | Roof Replacement at 1631 Queen Street East, Toronto. | | Triumph Roofing & Sheet Metal Inc. | $657,350.00 | 10/01/2019 |  |
|  |  | | 182-2018 | Parks, Forestry & Recreation | Broadlands Community Centre State of Good Repair Improvements | | Martinway Contracting Ltd. | $2,202,076.00 | 12/17/2018 |  |
| | | | 229-2018 | Parks, Forestry & Recreation | Centennial Recreation Centre (Scarborough) | | Frank Pellegrino General Contracting Ltd. | $2,564,360.80 | 12/28/2018 |  |
|  |  | | 232-2018 | Parks, Forestry & Recreation | Moorevale Park Fieldhouse – Renovations | | Canada Construction Ltd. | $838,728.00 | 03/12/2019 |  |
| | | | 3907-19-5010 | Long-Term Care Homes & Services | Minor Building Repairs | | Tribro Group Ltd | 383,831.60 | 05/27/2019 |  |
|  |  | | 42-2019 | Parks, Forestry & Recreation | Building envelope repairs, roofing and concrete repairs at Northwood Community Centre | | Joe Pace & Sons Contracting Inc. | $959,972.74 | 05/31/2019 |  |
| | | | 50-2019 | Parks, Forestry & Recreation | State of Good Repair Work at John Booth Memorial Arena | | Duron Ontario Ltd | 4,211,000.00 | 06/05/2019 |  |
|
|
  | Heating ventilating - air handling and plumbing services |
|  |
| | | | 150-2018 | Long-Term Care Homes & Services | HVAC Upgrades at Bendale Acres, 2920 Lawrence Ave. E, Toronto. | | Rossclair Contractors Inc. | $2,258,550.00 | 12/11/2018 |  |
|  |  | | 4201-19-5037 | Parks, Forestry & Recreation | Plumbing and related Mechanical Services | | Active Mechanical Services | $568,850.00 | 10/31/2019 |  |
| | | | 4201-19-5043 | Shelter, Support & Housing Administration | Plumbing/Drain Repairs and Services at various City of Toronto's Shelters | | Gorbern Mechanical Contractors | $410,591.00 | 10/04/2019 |  |
|  |  | | 4305-18-5094 | Facilities Design & Construction | Preventative Maintenance | | Superior Air Systems Ltd | $754,672.00 | 03/13/2019 |  |
| | | | 4305-19-5044 | Shelter, Support & Housing Administration | HVAC Preventative Maintenance Services and Emergency Repairs at various City of Toronto's Shelters | | Carmichael Engineering Ltd. | $456,700.00 | 11/19/2019 |  |
|
|
|  |
| | | | 4306-19-5036 | Parks, Forestry & Recreation | Refrigeration Service programme, to maintain existing indoor/outdoor ice-making refrigeration equipment. | | Cimco Refrigeration | $888,695.00 | 09/25/2019 |  |
|
|
|  |
| | | | 180-2018 | Parks, Forestry & Recreation | Humber Bay Shores Park Trail Improvement Project, Phase 2 | | Mopal Construction Ltd. | $1,458,870.00 | 03/08/2019 |  |
|  |  | | 272-2018 | Parks, Forestry & Recreation | Beare Hill Park Trail Enhancements | | Dynex Construction Inc. | $1,504,767.00 | 03/15/2019 |  |
| | |  | 6806-19-5035 | Parks, Forestry & Recreation | Supply, fabrication, installation, warranty of an ornamental metal fence at the Toronto Music Garden | | CANCELLED | CANCELLED | 10/16/2019 |  |
|  |  | | Notice185-2019 | Parks, Forestry & Recreation | Canoe Landing Playground and Associated Work | | WESSUC INC. | $683,720.00 | 10/09/2019 |  |
|
|
 | Mechanical Services |
| |
|  |  | | 4305-19-0073 | Exhibition Place | Maintenance of BAS at Enercare Centre | | Johnson Controls Ltd | $102,562.41 | 06/10/2019 |  |
|
|
 | Road - Curb - Sidewalk |
| |
|  |  | | 130-2019 | Transportation Services | The work includes undertaking repairs to roads and sidewalks in North York District, Wards 6, 8, 15, 16, 17 and 18 | | A&F DiCarlo Construction Inc | 3,020,358.00 | 07/30/2019 |  |
| | | | 147-2019 | Engineering & Construction Services - Engineering Services | Milner Avenue West from Progress Avenue to Neilson Road – Major Road Reconstruction. | | Grascan Construction Ltd. | $3,982,300.88 | 10/30/2019 |  |
|  |  | | 148-2019 | Engineering & Construction Services - Capital Works Delivery | Road Resurfacing Work and Sizewalk on Arlstan Dr, Barse St, Castlefield Ave, Elise Terrace and Maxwell Street, | | Sanscon Construction Ltd. | $2,851,798.39 | 07/19/2019 |  |
| | | | 155-2019 | Engineering & Construction Services - Capital Works Delivery | Road Resurfacing of York Mills Road from Leslie Street to Don Mills Road | | Sanscon Construction Limited | $1,765,589.99 | 08/29/2019 |  |
|  |  | | 156-2019 | Engineering & Construction Services - Capital Works Delivery | Danforth Road – Road Resurfacing and Intersection Improvements | | Brennan Paving & Construction Ltd. | $6,307,565.26 | 09/18/2019 |  |
| | | | 159-2019 | Engineering & Construction Services - Capital Works Delivery | Road Resurfacing | | Maple-Crete Inc. | $2,765,039.78 | 10/11/2019 |  |
|  |  | | 169-2019 | Engineering & Construction Services - Capital Works Delivery | Sherbourne St. Road Resurfacing from Bloor St E. to Carlton St. Sheppard Street Watermain Replacement from Adelaide St W | | 2489960 Ontario Inc. | $4,011,010.30 | 08/21/2019 |  |
| | | | 188-2019 | Engineering & Construction Services - Engineering Services | Watermain & Substandard Water Service Replacement | | Il Duca Contracting Inc. | $3,617,793.30 | 11/01/2019 |  |
|  |  | | 195-2019 | Transportation Services | Laneway Reconstruction Calgie Ln, Callaghan Ln, Drovers Ln, Ln E Lippincott N Nassau, Ln E Yonge S Price, Ln N Davenport | | Il Duca Contracting Inc. | $2,140,754.00 | 10/16/2019 |  |
| | | | 198-2018 | Engineering & Construction Services - Capital Works Delivery | McBride Lane Road Extension and Streetscaping | | Pine Valley Corporation | $469,902.84 | 02/19/2019 |  |
|  |  | | 206-2019 | Transportation Services | The work includes Interim Repairs and Road Maintenance, North York District & Etobicoke Districts Wards 3, 5, 6, 8, 15, | | Brennan Paving and Construction | $2,645,488.25 | 08/21/2019 |  |
| | | | 244-2018 | Transportation Services | Streetscape Construction for Transportation Services Division at Ryerson Ave & Wolseley Street and Ryerson Ave. & Carr S | | Pine Valley Corporation | $618,934.80 | 01/10/2019 |  |
|  |  | | 29-2018 | Engineering & Construction Services - Engineering Services | Highland Crescent Road Reconstruction and storm sewer installation | | Sanscon Construction Ltd | $2,356,447.50 | 01/18/2019 |  |
| | | | 299-2018 | Engineering & Construction Services - Capital Works Delivery | Watermain, Water Services Replacement and Road Rehabilitation | | 2489960 Ontario Inc. | $17,049,064.76 | 05/14/2019 |  |
|  |  | | 305-2018 | Engineering & Construction Services - Capital Works Delivery | TTC Track Allowance Reconstruction and Road Resurfacing on McCaul Street | | Sanscon Construction Ltd. | $2,030,943.20 | 04/04/2019 |  |
| | | | 318-2018 | Transportation Services | Hot-in-Place Repairs-SCARBOROUGH DISTRICT, WARDS 20, 21, 22, 23, 24 and 25. | | Aqua Tech Solutions Inc. | $315,284.00 | 03/12/2019 |  |
|  |  | | 321-2018 | Engineering & Construction Services - Capital Works Delivery | Local Road Resurfacing Program – 19ECS-TI-13LR, in Wards 1, 2, 3, 4, 5, 7, 9, 10, 11,12, 13, 14, 15, and 19 | | Sanscon Construction Ltd. | $24,520,876.16 | 06/03/2019 |  |
| | | | 322-2018 | Engineering & Construction Services - Capital Works Delivery | Local Road Resurfacing Program – 19ECS-TI-14LR, in Wards 16, 17, 18, 19, 20, 21, 22, 23, 24, and 25. | | D. Crupi & Sons Limited | $24,854,644.94 | 05/28/2019 |  |
|  |  | | 4-2019 | Engineering & Construction Services - Engineering Services | Local Road Reconstruction and Replacement of Substandard Water Services | | 614128 Ontario Ltd. o/a Trisan Construction | $7,862,444.28 | 06/06/2019 |  |
| | | | 61-2019 | Engineering & Construction Services - Engineering Services | Major Road Resurfacing on Scarlett Road | | Gazzola Paving Ltd. | 2,846,426.11 | 05/23/2019 |  |
|  |  | | Notice3-2019 | Transportation Services | Request for Tender for Permanent repairs to Utility Cuts on arterial, collector and local roads within Ward 5 | | Maple-Crete Inc. | $2,612,093.50 | 05/28/2019 |  |
|
|
 | Sewer repair and maintenance |
| |
|  |  | | 111-2019 | Engineering & Construction Services - Engineering Services | Mendota,Queensway and Long Branch Sanitary Trunk Sewers Rehabilitation | | Capital Sewer Services Inc. | $14,829,888.00 | 10/03/2019 |  |
| | | | 113-2018 | Engineering & Construction Services - Engineering Services | Ashbridges Bay Treatment Plant Outfall | | Southland Mole of Canada/Astadi Can Design & Construction Joint Venture | $264,834,697.00 | 01/24/2019 |  |
|  |  | | 15-2019 | Toronto Water | Replacement of Sewage Forcemains at Various Locations in the City of Toronto | | Drainstar Contracting Ltd. | $9,927,071.00 | 06/26/2019 |  |
| | | | 184-2018 | Engineering & Construction Services - Engineering Services | West Don Sanitary Trunk Sewer and Maintenance Holes Rehabilitation | | Clean Water Works Inc. | $6,975,266.54 | 01/08/2019 |  |
|  |  | | 205-2018 | Engineering & Construction Services - Capital Works Delivery | BASEMENT FLOODING PROTECTION PROGRAM, PHASE 4, ASSIGNMENT 14-05 Storm Sewer, Watermain and Related Improvements | | TACC Construction Ltd. | $13, 016,417.42 | 03/06/2019 |  |
| | | | 207-2018 | Engineering & Construction Services - Engineering Services | Basement Flooding Protection Program, Phase 4 | | KAPP Infrastructure Inc. | $6,755,145.57 | 03/12/2019 |  |
|  |  | | 212-2018 | Toronto Water | Sewer Rehabilitation Program | | Capital Sewer Services Inc. | $6,185,780.00 | 03/15/2019 |  |
| | | | 271-2018 | Toronto Water | Emergency Relief/Assessment of Blocked Drain & Sewer Service Connection | | Municipal Sewer Services Inc. | $2,386,060.00 | 02/01/2019 |  |
|  |  | | 31-2018 | Toronto Water | Rehabilitation of Existing Gravity Sewers and Related Works at Various Locations in District C | | Clean Water Works Inc. | $6,446,061.00 | 03/25/2019 |  |
| | | | 32-2018 | Toronto Water | Rehabilitation of Existing Gravity Sewers and Related Works at Various Locations in Districts B and D | | Insituform Technologies Ltd. | $6,157,000.00 | 01/31/2019 |  |
|  |  | | 3204-18-7229 | Toronto Water | the non-exclusive provision of hydraulic flushing, cleaning and closed circuit television inspection of both service lat | | Aqua Tech Solutions Inc. | $698,214.00 | 06/22/2019 |  |
| | | | 323-2018 | Engineering & Construction Services - Engineering Services | Storm Sewer Rehabilitation on West Humber River Trail, Toronto, | | Michels Canada Co | $2,666,547.40 | 07/30/2019 |  |
|  |  | | 9117-17-7015 | Engineering & Construction Services - Engineering Services | Detailed Design Contract Administration, Site Inspection and Post Construction Services | | Multiple Awards |  | 10/02/2019 |  |
|
|
 | Wastewater Treatment Plants |
| |
|  |  | | 119-2018 | Engineering & Construction Services - Engineering Services | Ashbridges Bay Treatment Digester 9-12 Refurbishing | | Kenaidan Contracting Ltd. | $38,045,586.52 | 12/20/2018 |  |
| | | | 230-2018 | Toronto Water | Supply and Install Two 52 MLD Treated-Water Pumping Units | | Torbear Contracting Inc. | $2,135,750.00 | 04/30/2019 |  |
|  |  | | 243-2018 | Engineering & Construction Services - Capital Works Delivery | Humber Treatment Plant Waste Gas Burner Upgrades | | WS Nicholls Construction Inc. | $6,402,150.86 | 03/12/2019 |  |
| | | | 6709-18-7174 | Toronto Water | Dewatering Centrifuge Equipment for Ashbridges Bay Treatment Plant | | Alfa Laval Inc | $125,806.20 | 05/02/2019 |  |
|
|
  | Watermains - Water Services |
|  |
| | | | 145-2019 | Engineering & Construction Services - Capital Works Delivery | Watermain & Water Services Replacement and Permanent Road Restoration on Richmond Street West from Bathurst Street to | | Midome Construction Services Ltd. | $9,405,000.00 | 07/17/2019 |  |
|  |  | | 149-2019 | Engineering & Construction Services - Capital Works Delivery | Watermain Replacement | | CRCE Construction Ltd. | $5,786,330.95 | 07/17/2019 |  |
| | | | 17-2019 | Toronto Water | Cathodic Protection of Existing Ductile Iron Watermain Pipes in Etobicoke York District, Wards 1, 2, and 3 | | 1460973 Ontario LImited o/a C.P. Systems | $2,807,589.40 | 06/27/2019 |  |
|  |  | | 172-2019 | Engineering & Construction Services - Capital Works Delivery | Watermain Replacement at various locations across North York. | | 614128 Ontario Ltd., o/a Trisan Construction | $11,424,787.27 | 10/17/2019 |  |
| | | | 18-2019 | Engineering & Construction Services - Capital Works Delivery | For: Cathodic Protection of Existing Ductile Iron Watermain Pipes in Etobicoke York, North York, and Scarborough Distric | | 1460973 Ontario Limited O/A CP Systems | $1,043,117.90 | 09/16/2019 |  |
|  |  | | 205-2019 | Engineering & Construction Services - Engineering Services | Watermain Replacement at various locations across Etobicoke and North York. | | 2489960 Ontario Inc. | $8,798,604.82 | 10/17/2019 |  |
| | | | 245-2018 | Toronto Water | Watermain CIPP Lining in Toronto and East York District, Ward 9, 14, and 19. | | Ferpal Cionstruction Ltd. | $10,617,717.60 | 04/01/2019 |  |
|  |  | | 246-2018 | Toronto Water | Watermain CIPP Lining in North York and Scarborough District, Wards 16, 17, 22, and 23 | | Ferpal Cionstruction Ltd. | $11,900,196.00 | 04/02/2019 |  |
| | | | 247-2018 | Toronto Water | Watermain CIPP Lining in Etobicoke York District, Wards 2, 3, and 7 | | Robert B. Somerville Co. Limited | $11,993,941.93 | 04/01/2019 |  |
|  |  | | 29-2019 | Engineering & Construction Services - Capital Works Delivery | Local Road Resurfacing and Watermain Replacement | | Timbel Ltd. | $4,299,900.00 | 07/18/2019 |  |
| | | | 4204-19-5019 | Engineering & Construction Services - Capital Works Delivery | Watermain Replacement Program | | 2489960 Ontario inc. | $56,686,028.00 | 07/29/2019 |  |
|  |  | | 46-2019 | Engineering & Construction Services - Capital Works Delivery | BERMONDSEY TRANSFER STATION STORMWATER MANAGEMENT IMPROVEMENTS | | Capital Sewer Services Inc | $2,949,235.00 | 09/04/2019 |  |
| | | | 5-2019 | Engineering & Construction Services - Engineering Services | Watermain, and substandard water service replacements | | 2489960 Ontario Ltd. | $11,666,571.31 | 08/08/2019 |  |
|
|  |
|
|
 | Aggregate Asphalt-Concrete-Stone-Gravel - Supplies/Services/Testing |
| |
