 |   |   |  | Call Number | Client Division/Contact | Description |  | Successful Bidder | Contract Amount | Date awarded | |
|
 | Construction Services |
| |
|
|
|  |
| | | | 16-2018 | Transportation Services | MINOR BRIDGE REPAIRS, BRIDGE DECK FLUSHING AND CHIPPING LOOSE CONCRETE FROM BRIDGES | | Lima's Gardens & Construction Inc | $848,944.40 | 05/31/2018 |  |
|  |  |  | 173-2018 | Engineering & Construction Services - Capital Works Delivery | Repair of Pedestrian Enclosure, Construction Services | | CANCELLED | CANCELLED | 09/24/2018 |  |
| | | | 176-2018 | Engineering & Construction Services - Engineering Services | Rehabilitation of Neilson Road Bridge over CPR, south of Finch Avenue | | Grascan Construction Ltd. | $3,307,079.65 | 09/26/2018 |  |
|  |  | | 195-2018 | Engineering & Construction Services - Engineering Services | Multiple and Miscellaneous Bridge Repairs in Toronto | | 2220742 Ontario Ltd. o/a Bronte Construction Ltd. | $1,765,409.62 | 10/02/2018 |  |
| | | | 34-2018 | Transportation Services | Minor Bridge Repairs | | Maple Krete Construction | $462,825.00 | 05/17/2018 |  |
|  |  | | 56-2018 | Engineering & Construction Services - Engineering Services | Construction of King-Liberty Pedestrian/Cyclist Bridge Over Metrolinx | | Grascan Construction Ltd. | $11,436,000.00 | 08/10/2018 |  |
|
|
 | Construction Services |
| |
|  |  | | 103-2018 | Parks, Forestry & Recreation | Cloverdale Park, removal and construction, parking lot, playground and landscape improvements | | Mopal Construction Ltd. | $778,200.00 | 09/07/2018 |  |
| | | | 111-2018 | Parks, Forestry & Recreation | Irving W. Chapley Park – Complete Park Improvements | | Loc-Pave Construction Ltd. | $955,510.00 | 10/18/2018 |  |
|  |  |  | 153-2018 | Parks, Forestry & Recreation | Fundy Bay Park, Playground and Skatepark, Landscape / Construction | | Cancelled | Cancelled | 11/02/2018 |  |
| | | | 18-2018 | Economic Development & Culture | Solar Panel Pedestrian Poles | | Guild Electric | $861,487.39 | 06/26/2018 |  |
|  |  |  | 203-2017 | Parks, Forestry & Recreation | Tommy Thompson Park – Park Entrance, Pavilion and Grounds, construction. | | CANCELLED | CANCELLED | 07/03/2018 |  |
| | | | 221-2017 | Engineering & Construction Services - Engineering Services | Don River & Central Waterfront Project - Coxwell Bypass Tunnel | | North Tunnel Constructors ULC | $397,269,000.00 | 06/29/2018 |  |
|  |  | | 267-2017 | Parks, Forestry & Recreation | Bessarion Community Centre, New Construction | | Eastern Construction Co. Ltd. | $85,480,250.00 | 06/05/2018 |  |
| | | | 298-2017 | Engineering & Construction Services - Capital Works Delivery | Sanitary Trunk Sewer | | Capital Sewer Services Inc. | $12,557,517.00 | 05/23/2018 |  |
|  |  | | 3-2018 | - Choose one - | Bermondsey Yard Garage Compressed Natural Gas (CNG) Modifications | | W.S Nicholls Construction Inc. | $1,059,027.00 | 06/07/2018 |  |
| | | | 307-2017 | Parks, Forestry & Recreation | General Contractors | | Anacond Contracting Inc. | $697,313.00 | 04/10/2018 |  |
|  |  | | 36-2018 | Parks, Forestry & Recreation | Smithfield Park Improvements | | Mopal Construction Ltd. | $613,800.00 | 06/27/2018 |  |
| | | | 3907-18-5082 | Parks, Forestry & Recreation | Construction / metal fabrication, loading ramp, Onigara Ferry dock | | Allied Marine & Industrial / 1264250 Ontario Ltd. | $114,924.68 | 11/12/2018 |  |
|  |  | | 3907-18-7079 | Engineering & Construction Services - Engineering Services | Pre-Qualification of General Contractors and Low Impact Development (LID) Subcontractors | |  |  | 08/17/2018 |  |
| | | | 3909-18-7181 | Toronto Water | Designated Substances and Asbestos Abatement Services in compliance with O.Reg. 278/05 | | Furcon Environmental Inc. | $198,419.08 | 02/07/2019 |  |
|  |  | | 4305-18-5085 | Facilities Design & Construction | Preventative Maintenance and Technical Support Services for Environmental Control Systems and Building Automation System | | Ainsworth Inc. | $104,526.90 | 12/31/2018 |  |
| | | | 4306-18-5028 | Parks, Forestry & Recreation | Refrigeration Service Programme | | Cimco Refrigeration | $1,165,732.00 | 11/08/2018 |  |
|  |  | | 6025-18-5076 | Parks, Forestry & Recreation | Material Lift Installation at Centennial Park Conservatory | | Rossclair Contractors Inc. | $201,700.00 | 01/24/2019 |  |
| | | | 9150-18-0145 | Solid Waste Management Services | Contract Administration and Post Construction Services | | Aecom Canada Ltd. | $1,484,370.00 | 01/28/2019 |  |
|  |  | | 94-2018 | Solid Waste Management Services | Commissioners Stack Rehab | |  | $2,213,350.00 | 11/23/2018 |  |
|
|
 | Electrical services |
| |
|  |  | | 107-2018 | Transportation Services | installation of new pedestrian clamp on lights | | Black & McDonald Ltd. | $93,984.00 | 07/24/2018 |  |
| | | | 1201-17-0409 | Solid Waste Management Services | Substation Inspection/Maintenance for Electrical Substations and High Voltage Electrical Services | | Black & McDonald Limited | $166,313.00 | 02/28/2018 |  |
|  |  | | 1201-18-5035 | Parks, Forestry & Recreation | Perform Electrical Construction, Emergency/Ongoing Maintenance and Installation for Parks, Forestry and Recreation | | Multiple Awards |  | 09/27/2018 |  |
| | |  | 1201-18-5073 | Facilities Design & Construction | Electrical Subcontractor for the Construction of a Net Zero Energy Childcare Facility at 1234 Weston Road. | | Cancelled | 0 | 10/15/2018 |  |
|  |  | | 169-2018 | Transportation Services | Supply & Install LED Vehicle & Pedestrian Signal Display Modules, Reflective Border Backboards at existing Traffic Contr | | Guild Electric Ltd. | $1,395,999.99 | 09/11/2018 |  |
| | | | 170-2018 | Transportation Services | SCOOT Vehicular Detection Installation at Existing Traffic Control Devices | | Beacon Utility Contractors Ltd. | $52,350.99 | 09/10/2018 |  |
|  |  | | 220-2018 | Transportation Services | Installation of New Traffic Control Devices | | Guild Electric Ltd. | $839,799.99 | 10/29/2018 |  |
| | | | 223-2018 | Transportation Services | Supply and Installation of Accessible Pedestrian Signals | | Beacon Utility Contractors Ltd. | $385,342.33 | 09/20/2018 |  |
|  |  | | 23-2018 | Facilities Operations | Electrical System Resiliency Project - Phase 1, Located at 100 Queen Street W, Toronto, Ontario, Canada. | | Black and McDonald Limited | $4,276,205.57 | 05/17/2018 |  |
| | | | 283-2018 | Facilities Design & Construction | Installation of New Gas Stand-By Generator at Fire Hall 121 at 10 William Carson Crescent, Toronto | | Robert B Somerville, a Div. of Robert McAlpine Ltd. | $205,815.00 | 12/11/2018 |  |
|  |  | | 43-2018 | Facilities Operations | Main Switchgear Replacement & Standby Generator Installation, Located at 150 Borough Drive, Scarborough. | | Black & McDonald Limited | $4,535,630.00 | 06/01/2018 |  |
| | | | 51-2018 | Environment & Energy Office | LED Lighting Retrofit at Waterfront Neighbourhood Centre, Located at 627 Queens Quay W, Toronto. | | Rogol Electric Co Ltd. | $216,948.48 | 05/15/2018 |  |
|
|
|  |
| | | | 3901-18-5053 | Facilities Design & Construction | Flooring and Carpets | | Arthur L. Weaver Flooring Ltd. | $628,050.00 | 10/01/2018 |  |
|
|
|  |
| | | | 112-2018 | Facilities Operations | Environmental Control and HVAC Upgrades At City Hall, Located At 100 Queen St. West, Toronto. | | Ainsworth Inc | 3,511,477.25 | 08/08/2018 |  |
|  |  | | 122-2018 | Facilities Design & Construction | New Data Centres and Office Modernization Program (DCOMP), at 60 Tiffield Road, Toronto. | | Buttcon Limited | $16,468,810.00 | 07/23/2018 |  |
| | | | 129-2018 | Facilities Design & Construction | Fourth Floor Upgrades at Court Services Building Located at 1530 Markham Road, Toronto. | | Canada Construction Ltd. | $415,361.00 | 06/27/2018 |  |
|  |  | | 13-2018 | Parks, Forestry & Recreation | Westgrove Artificial Ice Rink, SOGR | |  |  | 04/09/2018 |  |
| | | | 14-2018 | Parks, Forestry & Recreation | Baycrest Arena Construction, SOGR | | Frank Pellegrino Gen. Cont. Ltd. | $3,087,500.00 | 05/15/2018 |  |
|  |  |  | 145-2018 | Facilities Design & Construction | Exterior Masonry Remediation to EMS Station Located at 674 Markham Street. | | CANCELLED | CANCELLED | 11/14/2018 |  |
| | | | 164-2018 | Facilities Operations | Chamber Refresh Project- Interior Accessibility Upgrades at 100 Queen St. West, Toronto. | | Struct-Con Construction Ltd | $718,214.00 | 07/31/2018 |  |
|  |  | | 175-2018 | Facilities Design & Construction | New Municipal Licence Office – 1530 Markham Road, Toronto. | | BDA Inc | 1,460,000.00 | 08/28/2018 |  |
| | | | 182-2018 | Parks, Forestry & Recreation | Broadlands Community Centre State of Good Repair Improvements | | Martinway Contracting Ltd. | $2,202,076.00 | 12/17/2018 |  |
|  |  | | 197-2018 | Facilities Design & Construction | Office Modernization Project for 4th and 5th Floors at Metro Hall, 55 John Street, Toronto. | | Anacond Contracting Inc. | $3,383,339.40 | 09/10/2018 |  |
| | | | 229-2018 | Parks, Forestry & Recreation | Centennial Recreation Centre (Scarborough) | | Frank Pellegrino General Contracting Ltd. | $2,564,360.80 | 12/28/2018 |  |
|  |  | | 28-2018 | Facilities Operations | Site Ponding Repairs - Fire Hall 141 | | Melrose Paving Co. Ltd. | $196,750.60 | 04/17/2018 |  |
| | | | 30-2018 | Parks, Forestry & Recreation | Redevelopment of McCowan Park | | DPSL GROUP | $1,166,300.00 | 07/18/2018 |  |
|  |  | | 311-2017 | Parks, Forestry & Recreation | Roding Community Centre, construction , SOGR | | Joe Pace & Sons Contracting Inc. | $1,171,000.00 | 05/31/2018 |  |
| | | | 312-2017 | Long-Term Care Homes & Services | Reception area renovations at Bendale Acres and Lakeshore Lodge, Long-Term Care Homes. | | Joe Pace & Sons Contracting Inc. | $308,100.00 | 02/26/2018 |  |
|  |  | | 318-2017 | Parks, Forestry & Recreation | Withrow Park Artificial Ice Rink, SOGR | | Duron Ontario Ltd. | $3,043,280.00 | 07/03/2018 |  |
| | | | 328-2017 | Parks, Forestry & Recreation | Rennie Park, Tennis courts, rehabilitation | | Mopal Construction Ltd. | $614,400.00 | 05/31/2018 |  |
|  |  | | 330-2017 | Parks, Forestry & Recreation | Toronto Track and Field Centre: State-of-Good Repair Works, Construction | | Anacond Contracting Inc. | $1,075,492.00 | 06/26/2018 |  |
| | | | 3902-17-5070 | Parks, Forestry & Recreation | Repair/Replace Glazing Systems Components and Screen and Glazed Door, Door Operating Systems at various locations. | | Fairview Glass & Mirror Ltd | 1,968,524.00 | 08/28/2018 |  |
|  |  | | 6-2018 | Parks, Forestry & Recreation | Buttonwood Artificial Ice Rink | | Frank Pellegrino Gen. Cont. Ltd. | $1,659,316.00 | 05/17/2018 |  |
| | | | 89-2018 | Facilities Operations | Roof Replacement at Finch Yard Building “D” and “Hydro Vault” 1026 Finch Avenue West, Toronto. | | Dufferin Roofing Ltd. | $550,000.00 | 07/18/2018 |  |
|
|
  | Heating ventilating - air handling and plumbing services |
|  |
| | | | 150-2018 | Long-Term Care Homes & Services | HVAC Upgrades at Bendale Acres, 2920 Lawrence Ave. E, Toronto. | | Rossclair Contractors Inc. | $2,258,550.00 | 12/11/2018 |  |
|  |  | | 189-2018 | Facilities Design & Construction | Booster Pump Replacement and Installation of Backflow Preventers at 40 College Street, Toronto. | | Active Mechanical c/o Warren Parks | $156,600.00 | 08/30/2018 |  |
| | | | 4201-18-5067 | Facilities Design & Construction | Construction Services | | Gorbern Mechanical Contractors Limited | $4,757,302.00 | 12/04/2018 |  |
|
|
|  |
| | | | 4306-18-5027 | Parks, Forestry & Recreation | Refrigeration Service programme to maintain existing INDOOR ice-making refrigeration equipment in 19 locations | | Cimco Refrigeration | $693,954.00 | 09/14/2018 |  |
|
|
|  |
| | | | 309-2017 | Parks, Forestry & Recreation | Construction Services / Landscape - Dundas-Carlaw Parkette Project | | Ferdom Construction | $1,825,854.50 | 09/14/2018 |  |
|  |  | | 3717-18-5023 | Transportation Services | Landscape Maintenance Services | | Bam Bam Construction Inc. | $167,878.50 | 09/30/2018 |  |
| | | | 3907-18-5006 | Parks, Forestry & Recreation | Landscape Construction | | Ferdom Construction | $57,469.50 | 06/21/2018 |  |
|  |  | | 52-2018 | Parks, Forestry & Recreation | Park Improvement Works at Rexlington Park. | | Mopal Construction | $879,542.00 | 07/19/2018 |  |
|
|
 | Mechanical Services |
| |
|  |  | | 323-2017 | Facilities Operations | Fire alarm upgrade, elevator equipment modernization and exhaust fan replacement at Toronto Animal Services. | | Anacond Contracting Inc | $496,070.00 | 03/01/2018 |  |
| | |  | 4305-18-5071 | Facilities Design & Construction | Mechanical Subcontractor for the Construction of a Net Zero Energy Childcare Facility at 1234 Weston Road. | | Cancelled | 0 | 10/15/2018 |  |
|
|
|  |
| | | | 101-2018 | Engineering & Construction Services - Engineering Services | Intersection Reconstruction, Sidewalk Reconstruction and Streetscaping Works | | Sanscon Construction Limited | $2,187,419.30 | 08/16/2018 |  |
|  |  | | 120-2018 | Engineering & Construction Services - Capital Works Delivery | Road Resurfacing / Watermain Replacement | | Gazzola Paving Ltd. | $1,834,198.85 | 11/02/2018 |  |
| | | | 125-2018 | Transportation Services | Road Maintenance, Scarborough District | | Ferpac Paving Inc. | $2,693,372.31 | 08/08/2018 |  |
|  |  | | 136-2018 | Transportation Services | General Maintenance to Roads and Sidewalks | | Maple-Crete Inc | 849,252.00 | 08/27/2018 |  |
| | | | 138-2018 | Engineering & Construction Services - Engineering Services | Kingston Road – Road Resurfacing | | Furfari Paving Co Ltd | 5,474,381.55 | 08/28/2018 |  |
|  |  | | 141-2018 | Engineering & Construction Services - Capital Works Delivery | Local Road Resurfacing Program | | Sanscon Construction Limited | 9,704,494.31 | 08/20/2018 |  |
| | | | 142-2018 | Engineering & Construction Services - Capital Works Delivery | Local Road Resurfacing Program | | Furfari Paving Co Ltd | 9,977,629.75 | 08/20/2018 |  |
|  |  | | 144-2018 | Transportation Services | For The Assembly, Installation, And Removal Of Bicycle Locking Rings In Various Locations | | Aqua Tech Solutions Inc | 228,126.00 | 08/01/2018 |  |
| | | | 148-2018 | Engineering & Construction Services - Engineering Services | Road and Sidewalk Reconstruction | | Sanscon Construction Limited | $3,850,049.51 | 08/21/2018 |  |
|  |  | | 15-2018 | Transportation Services | 47 Albermarle - Excavation and Construction of a Retaining Wall in a Laneway | | 2220742 Ontario Ltd. o/a Bronte Construction Ltd. | $222,700.00 | 08/07/2018 |  |
| | | | 151-2018 | Transportation Services | Surface Maintenance | | Sanscon Construction Limited | 2,412,510.35 | 08/03/2018 |  |
|  |  | | 156-2018 | Transportation Services | Supply, Replace And Adjust Frames, Grates And Covers For Catch Basins, Maintenance Chambers, Valve Chambers And Water Va | | Ferpac Paving Inc | 901,415.00 | 08/15/2018 |  |
| | | | 157-2018 | Transportation Services | Custom Application And Re-Application Of Field Reacted Polymeric (Cold Plastic) Transverse, Arrows, Zebra Bars, School & | | Almon Equipment Ltd | 2,243,323.00 | 08/17/2018 |  |
|  |  | | 162-2018 | Engineering & Construction Services - Engineering Services | Watermain Replacement and Substandard Water Service Replacement and Roads Resurfacing | | 2489960 Ontario Inc. | $8,105,811.20 | 09/10/2018 |  |
| | | | 172-2018 | Engineering & Construction Services - Capital Works Delivery | Road Resurfacing | | Sanscon Construction Limited | $2,440,048.06 | 08/31/2018 |  |
|  |  | | 177-2018 | Transportation Services | Interim Repairs and Road Maintenance | | Furfari Paving Co Ltd | 2,495,109.22 | 08/23/2018 |  |
| | | | 178-2018 | Engineering & Construction Services - Capital Works Delivery | Road Resurfacing | | Sanscon Construction Ltd. | $1,465,695.00 | 09/12/2018 |  |
|  |  | | 183-2018 | Transportation Services | Permanent Restoration Of Utility Cuts And Maintenance Repairs Of Roads | | Maple-Crete Inc. | $4,153,970.00 | 08/24/2018 |  |
| | | | 186-2018 | Transportation Services | Removal of Sidewalk Trip Hazard Ranging Between 10mm and 30mm | | Sidewalks Plus Ltd. | $165,343.04 | 08/31/2018 |  |
|  |  | | 187-2018 | Transportation Services | Roadway Crackfilling | | Metro Asphalt Sealer & Repairs Ltd. | $546,780.00 | 09/10/2018 |  |
| | | | 188-2018 | Transportation Services | Guide Rail Repairs | | Pave Krete Construction c/o 1707219 Ontario Ltd. | $602,657.00 | 08/28/2018 |  |
|  |  | | 199-2018 | Engineering & Construction Services - Capital Works Delivery | Sidewalk Repair | | Sanscon Construction | $1,479,005.00 | 10/15/2018 |  |
| | | | 209-2018 | Engineering & Construction Services - Capital Works Delivery | Road Resurfacing | | Sanscon Construction | $2,871,407.00 | 10/15/2018 |  |
|  |  | | 210-2018 | Transportation Services | Emergency Repairs of Roads | | Rafat General Contractor Inc. | $422,901.50 | 09/30/2018 |  |
| | | | 214-2018 | Engineering & Construction Services - Capital Works Delivery | Road Reconstruction | | Il Duca Contracting Inc | $3,730,084.33 | 11/09/2018 |  |
|  |  | | 215-2018 | Engineering & Construction Services - Capital Works Delivery | Sidewalk Construction | | Sanscon Construction. | $716,093.65 | 10/10/2018 |  |
| | | | 218-2018 | Transportation Services | Permanent Repairs to Utility Cuts | | Ferpac Paving Inc. | $3,489,885.50 | 09/05/2018 |  |
|  |  | | 219-2018 | Transportation Services | Permanent Repairs to Utility Cuts | | A & F Dicarlo Construction Inc. | $3,745,137.14 | 08/30/2018 |  |
| | | | 221-2018 | Transportation Services | Emergency Repairs – Toronto and East York District | | Rafat General Contractor Inc. | $603,435.00 | 10/15/2018 |  |
|  |  | | 225-2018 | Transportation Services | Construction of Asphalt Speed Humps | | Aqua Tech Solutions Inc. | $555,880.82 | 09/11/2018 |  |
| | | | 241-2018 | Engineering & Construction Services - Capital Works Delivery | Major Road Resurfacing | | Furfari Paving Co. Ltd. | $6,103,649.49 | 11/06/2018 |  |
|  |  | | 244-2018 | Transportation Services | Streetscape Construction for Transportation Services Division at Ryerson Ave & Wolseley Street and Ryerson Ave. & Carr S | | Pine Valley Corporation | $618,934.80 | 01/10/2019 |  |
| | | | 25-2018 | Transportation Services | Hot-in-place Asphalt Patching | | Paveseal limited | $304,475.00 | 05/02/2018 |  |
|  |  | | 26-2018 | Engineering & Construction Services - Engineering Services | Goodview Road - Watermain Replacement, Local Road Reconstruction and Local Road Resurfacing; Yorkland Road and Yorkland | | 2489960 Ontario Inc. | $2,637,621.25 | 10/15/2018 |  |
| | |  | 274-2018 | Transportation Services | Repair Distressed Asphalt | | Cancelled | Cancelled | 11/16/2018 |  |
|  |  | | 29-2018 | Engineering & Construction Services - Engineering Services | Highland Crescent Road Reconstruction and storm sewer installation | | Sanscon Construction Ltd | $2,356,447.50 | 01/18/2019 |  |
| | | | 314-2017 | Transportation Services | Priority Road Repairs | | Pave-Tar Construction Ltd. | $411,187.50 | 03/06/2018 |  |
|  |  | | 37-2018 | Transportation Services | Road Building | | Sanscon Construction Limited. | $1,165,720.70 | 04/10/2018 |  |
| | | | 42-2018 | Transportation Services | Catchbasin Adjustment | | Edgeway Paving Ltd. | $452,765.00 | 05/04/2018 |  |
|  |  | | 44-2018 | Engineering & Construction Services - Capital Works Delivery | Road Resurfacing/Concrete Sidewalk | | Sanscon Construction Limited. | $2,872,422.85 | 06/20/2018 |  |
| | | | 45-2018 | Transportation Services | Roadway crackfilling | | Upper Canada Road Services Inc. | $699,440.00 | 06/06/2018 |  |
|  |  | | 49-2018 | Transportation Services | Permanent Repairs to Utility Cuts | | Maple-Crete Inc. | $3,689,302.00 | 06/06/2018 |  |
| | | | 50-2018 | Transportation Services | Repairs to Roads and Sidewalks | | Pave-Krete Construction | $3,221,860.50 | 07/23/2018 |  |
|  |  | | 53-2018 | Engineering & Construction Services - Capital Works Delivery | Road Resurfacing/Road Reconstruction | | Sanscon Construction Limited. | $1,302,805.62 | 07/23/2018 |  |
| | | | 55-2018 | Engineering & Construction Services - Engineering Services | the Major Road Resurfacing, Curb Replacement, and Sidewalk Replacement, on Bellamy Road North | | Sanscon Construction Limited | $1,777,106.10 | 07/09/2018 |  |
|  |  | | 58-2018 | Transportation Services | Permanent Repairs to Utility Cuts | | Lima's Gardens & Construction Inc. | $2,152,621.50 | 07/23/2018 |  |
| | | | 59-2018 | Transportation Services | Permanent Repairs to Utility Cuts | | Maple-Crete Inc. | $2,995,601.50 | 06/22/2018 |  |
|  |  | | 60-2018 | Transportation Services | Vehicular Access Ramps and Permanent Repairs | | A&F DiCarlo Construction Inc. | $639,376.77 | 06/06/2018 |  |
| | | | 61-2018 | Transportation Services | Interim Repairs & Maintenance of Roads | | Gazzola Paving Limited | $1,479,755.28 | 06/26/2018 |  |
|  |  | | 63-2018 | Engineering & Construction Services - Capital Works Delivery | Road Reconstruction/TTC Track Allowance | | Midome Construction Services Ltd. | $2,024,000.00 | 05/31/2018 |  |
| | | | 65-2018 | Transportation Services | Grates and covers for maintenance holes, valve chambers and catch basins | | Miconi Construction Ltd | $764,400.00 | 06/07/2018 |  |
|  |  | | 66-2018 | Transportation Services | Repairs to Culverts, Driveways, Ditches and Shoulders | | Edgeway Paving Ltd | 610,610.00 | 08/13/2018 |  |
| | | | 71-2018 | Transportation Services | Permanent Repairs to Utility Cuts | | Pave-Tar Construction Ltd | $1,738,364.72 | 05/30/2018 |  |
|  |  | | 72-2018 | Transportation Services | Permanent Repairs to Utility Cuts | | Aqua Tech Solutions Inc | $1,679,407.60 | 06/05/2018 |  |
| | | | 73-2018 | Transportation Services | Permanent Repairs to Utility Cuts | | Ferpac Paving Inc. | $1,595,001.56 | 06/06/2018 |  |
|  |  | | 74-2018 | Transportation Services | Permanent Repairs to Utility Cuts | | A&F DiCarlo Construction Inc. | $1,426,496.87 | 06/26/2018 |  |
| | | | 76-2018 | Engineering & Construction Services - Capital Works Delivery | Road Resurfacing | | D Crupi and Sons Limited | $2,852,498.49 | 09/14/2018 |  |
|  |  | | 77-2018 | Engineering & Construction Services - Capital Works Delivery | Road and Sidewalk Reconstruction | | Sanscon Construction Limited. | $3,643,643.85 | 07/05/2018 |  |
| | |  | 78-2018 | Transportation Services | Guide Rail Repairs | | CANCELLED | CANCELLED | 07/31/2018 |  |
|  |  | | 79-2018 | Transportation Services | General Maintenance to Roads and Sidewalks | | Maple Crete Inc | $2,259,711.00 | 05/30/2018 |  |
| | | | 80-2018 | Engineering & Construction Services - Engineering Services | Road Resurfacing, Martin Grove Road from Eglinton Avenue West to Lavington Drive; The Westway from Martin Grove Road to | | Slipform Construction | $5,217,945.32 | 08/15/2018 |  |
|  |  | | 82-2018 | Transportation Services | Permanent Repairs to Utility Cuts | | Sunrise Contrracting inc. | $1,021,679.00 | 07/26/2018 |  |
| | | | 83-2018 | Transportation Services | Supply, Replace And Adjust Frames, Grates And Covers | | Brennan Paving & Construction Ltd. | $742,385.70 | 06/15/2018 |  |
|  |  | | 84-2018 | Transportation Services | Permanent Repairs to Utility Cuts | | A&F DiCarlo Constrction Inc. | $3,062,832.37 | 06/13/2018 |  |
| | | | 85-2018 | Transportation Services | General Maintenance to Roads and Sidewalks Toronto & East York District, Wards 27, 28, 29, 30, 31 and 32. | | Sunrise Contracting Inc. | $2,352,581.00 | 06/26/2018 |  |
|  |  | | 87-2018 | Engineering & Construction Services - Capital Works Delivery | TTC Track Allowance Reconstruction | | Midome Construction Services Ltd. | $626,400.00 | 08/31/2018 |  |
| | | | 88-2018 | Engineering & Construction Services - Capital Works Delivery | Road Resurfacing | | Sanscon Construction Limited. | $1,300,483.80 | 07/03/2018 |  |
|
|
  | Sewer repair and maintenance |
|  |
| | |  | 102-2018 | Toronto Water | North York Extension Final Connection to the West Don Sanitary Trunk Sewer and Maple Collector Rehabilitation | | N/A | N/A | 06/11/2018 |  |
|  |  | | 113-2018 | Engineering & Construction Services - Engineering Services | Ashbridges Bay Treatment Plant Outfall | | Southland Mole of Canada/Astadi Can Design & Construction Joint Venture | $264,834,697.00 | 01/24/2019 |  |
| | | | 146-2018 | Engineering & Construction Services - Engineering Services | Sewer Replacement at Chipping Park, Toronto | | DPSL Group Limited | $3,227,000.00 | 09/27/2018 |  |
|  |  | | 184-2018 | Engineering & Construction Services - Engineering Services | West Don Sanitary Trunk Sewer and Maintenance Holes Rehabilitation | | Clean Water Works Inc. | $6,975,266.54 | 01/08/2019 |  |
| | | | 208-2018 | Toronto Water | Construction of a 600 mm Diversion Sewer | | Comer Group Limited | $1,236,930.00 | 08/14/2018 |  |
|  |  | | 271-2018 | Toronto Water | Emergency Relief/Assessment of Blocked Drain & Sewer Service Connection | | Municipal Sewer Services Inc. | $2,386,060.00 | 02/01/2019 |  |
| | | | 305-2017 | Engineering & Construction Services - Capital Works Delivery | The Hogg's Hollow Phase 6, Storm Sewer and Road Reconstruction | | Drainstar Contracting Ltd. | $6,013,828.80 | 08/02/2018 |  |
|  |  | | 3204-18-7095 | Toronto Water | Cleaning and Closed Circuit Video (CCTV) Inspection Services for Sewer Sections with Abandoned CCTV Surveys | | OJCR Construction Ltd. | $1,540,875.00 | 06/25/2018 |  |
| | | | 33-2018 | Toronto Water | Trenchless Rehabilitation of Existing Gravity Sewers and Related Works at Various Locations in District A | | Capital Sewer Services Inc. | $11,723,897.25 | 10/31/2018 |  |
|  |  | | 39-2018 | Engineering & Construction Services - Engineering Services | Basement Flooding Protection Program Phase 4 - Assignments 13-01 and 13-02 | | Varcon Construction Corporation | $26,349,246.44 | 10/19/2018 |  |
| | | | 40-2018 | Engineering & Construction Services - Engineering Services | Basement Flooding Protection Program, Phase 4, Area 18 | | 614128 Ontario Ltd. / Trisan Construction | $20,228,659.28 | 08/16/2018 |  |
|
|
  | Wastewater Treatment Plants |
|  |
| | | | 119-2018 | Engineering & Construction Services - Engineering Services | Ashbridges Bay Treatment Digester 9-12 Refurbishing | | Kenaidan Contracting Ltd. | $38,045,586.52 | 12/20/2018 |  |
|  |  | | 19-2018 | Engineering & Construction Services - Engineering Services | Humber Treatment Plant Engineering & Construction Services Field Office | | South Central INC | $939,550.00 | 08/03/2018 |  |
| | | | 235-2017 | Engineering & Construction Services - Engineering Services | Effluent Disinfection System – Ashbridges Bay Treatment Plant | | Graham Construction and Engineering LP | $209,363,500.00 | 03/13/2018 |  |
|  |  | | 299-2017 | Engineering & Construction Services - Engineering Services | Scum and Sludge System Upgrades at the Humber Treatment Plant | | WS Nicholls Construction Inc. | $11,766,007.49 | 05/17/2018 |  |
| | | | 6709-18-7048 | Toronto Water | Pre-selection of Packaged Polymer Makedown Equipment for the City of Toronto's Ashbridges Bay Treatment Plant | | Velocity Dynamics LLC | $117,720.00 | 10/31/2018 |  |
|
|
  | Watermains - Water Services |
|  |
| | | | 10-2018 | Toronto Water | Watermain CIPP Lining North York and Toronto and East York, Wards 27, and 35. | | Fer-Pal Construction Ltd. | $4,045,867.10 | 07/04/2018 |  |
|  |  | | 11-2018 | Toronto Water | Watermain CIPP Lining in Scarborough District, Wards 40, 42, 44, and 46. | | Fer-Pal Construction Ltd | $13,057,326.70 | 08/08/2018 |  |
| | | | 12-2018 | Toronto Water | Watermain CIPP Lining in North York District, Wards 30, 31, and 32. | | Fer-Pal Construction Ltd. | $10,654,308.50 | 07/04/2018 |  |
|  |  | | 123-2018 | Engineering & Construction Services - Engineering Services | Jarvis Street Watermain and Road Reconstruction from Queen to Dundas, Gloucester St, Watermain from Yonge to Jarvis, Tor | | Midome Construction Services Ltd. | $3,855,500.00 | 08/21/2018 |  |
| | | | 149-2018 | Engineering & Construction Services - Engineering Services | Watermain & Water Services Replacement, Road Reconstruction & Resurfacing | | Midome Construction Services Ltd. | $9,394,000.00 | 09/17/2018 |  |
|  |  | | 165-2018 | Engineering & Construction Services - Engineering Services | Watermain and substandard water service replacements on ten streets in North York district | | 2489960 Ontario Inc. | $10,696,366.63 | 10/15/2018 |  |
| | | | 166-2018 | Engineering & Construction Services - Capital Works Delivery | Watermains & Storm Sewer Replacement | | 2489960 Ontario Inc. | $8,011,384.20 | 09/28/2018 |  |
